
奧拉多相電源整體91看片安装選型指導建議
根據CPU品牌和平台型號,參考下表選擇奧拉多相電源整體91看片安装。支持Intel/AMD/兆芯/海光/飛騰/龍芯等常用的筆記本、台式機、服務器CPU。
| 處理器品牌 | 處理器平台 | 奧拉VRM方案 | 量產狀態 |
| Intel | Alder Lake/Client | AU4592+N*AU4851 AU4531+AU4851 for Aux rail | MP |
| Raptor Lake/Client | AU4562+N*AU4851 | MP | |
| Meteor Lake/Client | AU4583+N*AU4851 | MP | |
| Eagle Stream/Server | AU45C2+N*AU4991 or AU4582+N*AU4991 | MP in Q1 of 25 | |
| Birch Stream/Server | AU45C2+N*AU4991 or AU4582+N*AU4991 | MP in Q1 of 25 | |
| AMD | Rembrandt &Phoenix/Client | AU4663+N*AU4851 | MP and AMD AVL ready |
| Strix/Client | AU4683+N*AU4851 | MP and AMD AVL ready | |
| Raphael(AM5) | AU4683+n*AU4991 or AU4682+N*AU4991 | MP and AMD AVL ready | |
| Genoa/Turin/Server | AU46C2+N*AU4991 or AU4682+N*AU4991 | MP and AMD AVL ready | |
| Zhaoxin 兆芯 | KX6000G/Client | AU4552+N*AU4851 | MP |
| KX6640/Client | AU4552+N*AU4851 | MP | |
| KX6780/Client | AU4552+N*AU4851 | MP | |
| KX7000/Client | AU4592+N*AU4851 or AU4562 +N*AU4851 | MP | |
| KH4000/Server | AU4582+N*AU4991 | MP in Q1 of 25 | |
| KH5000/Server | AU45C2+N*AU4991 | MP in Q1 of 25 | |
| Hygon 海光 | 7400/Server | AU46C2+N*AU4991 or AU4682+N*AU4991 | MP |
| 7500/Server | AU46C2+N*AU4991 or AU4682+N*AU4991 | MP | |
| Phytium 飛騰 | D3000/Client | AU4752+N*AU4991 | MP in Q1 of 25 |
| S5000/Server | AU47C2+N*AU4991 or AU4752+N*AU4991 | MP | |
| Loongson 龍芯 | 3A6000/Client | AU4752+N*AU4991 | MP in Q1 of 25 |
| 3D5000/Server | AU47C2+N*AU4991 | MP | |
| 3D6000/Server | AU47C2+N*AU4991 or AU4752+N*AU4991 | MP in Q1 of 25 | |
| Note: "N"就是SPS數量,取決於CPU係統功耗要求。 | |||
奧拉始終堅持研發高性能、高質量和高可靠性的集成電路產品,包括時鍾模擬芯片、電源管理模擬芯片、射頻模擬芯片、MEMS傳感器和水表傳感器共5大係列產品。其應用範圍涵蓋信息通訊、數據中心、物聯網、汽車等眾多領域。